From: <Saved by Windows Internet Explorer 7>
Subject: 3RD ANNUAL FEAT ON THE STREET 5K RUN/WALK
Date: Mon, 27 Apr 2009 12:35:04 -0500
MIME-Version: 1.0
Content-Type: text/html;
	charset="Windows-1252"
Content-Transfer-Encoding: quoted-printable
Content-Location: file://C:\Documents and Settings\apeal\Local Settings\Temp\Temporary Directory 1 for CORRECTION2FORFEATONTHESTREETOA_HTM[1].zip\CORRECTION 2 FOR FEAT ON THE STREET OA.HTM
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3350

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<HTML lang=3Den><HEAD><TITLE>3RD ANNUAL FEAT ON THE STREET 5K =
RUN/WALK</TITLE>
<META http-equiv=3DContent-Type content=3D"text/html; =
charset=3Dwindows-1252">
<META content=3D"MSHTML 6.00.6000.16825" name=3DGENERATOR></HEAD>
<BODY bgColor=3D#ffffff>
<H1>3RD ANNUAL FEAT ON THE STREET 5K RUN/WALK</H1>
<H1>Overall Finish List</H1>
<H2>April 25, 2009</H2>
<HR noShade>
<B><I></I></B>
<HR noShade>

<H1 align=3Dcenter>5K RUN/WALK</H1><PRE>    <U>Place</U>    <U>Name</U>  =
                  <U>City</U>               <U>Bib No</U> <U>Age</U>     =
<U>Age Group</U>       <U>Time</U>      <U>Pace</U>             =20
       1    JEREMY BURKEEN          BENTON  KY             31   26 ***** =
M 20-29        18:31    5:58/M            =20
       2    CLAY DAVIS              BURNA  KY             163   18     1 =
M  0-19        19:22    6:15/M            =20
       3    PAUL BELL               PADUCAH  KY            87   34     1 =
M 30-39        21:09    6:49/M            =20
       4    SCOTT GREENE            PADUCAH  KY            22   29     1 =
M 20-29        21:18    6:52/M            =20
       5    JASON HOLMAN            SMITHLAND  KY         162   32     2 =
M 30-39        22:20    7:12/M            =20
       6    GREG YATES              Paducah  KY           145   34     3 =
M 30-39        23:06    7:27/M            =20
       7    KENNETH LEE             MAYFIELD  KY          165   38     4 =
M 30-39        23:27    7:34/M            =20
       8    MICHAEL HATTON          WEST PADUCAH  KY       26   38     5 =
M 30-39        23:38    7:37/M            =20
       9    LESLIE THOMPSON         Benton  KY            144   29 ***** =
F 20-29        23:41    7:38/M            =20
      10    AMY PEAL                CALVERT CITY  KY       14   38     1 =
F 30-39        23:54    7:43/M            =20
      11    CRAIG DOWDY             KEVIL  KY             123   37     6 =
M 30-39        24:36    7:56/M            =20
      12    BRIAN KRUEGER           PADUCAH  KY           121   35     7 =
M 30-39        24:51    8:01/M            =20
      13    LARRY SCHLATTMANN       SYMSONIA  KY           38   60     1 =
M 60-99        24:52    8:01/M            =20
      14    ERIC COCKREL            METROPOLIS  IL         57   34     8 =
M 30-39        25:01    8:04/M            =20
      15    JACQUELINE KORTZ        PADUCAH  KY            11   28     1 =
F 20-29        25:21    8:11/M            =20
      16    Jay Pitman              PADUCAH  KY            28   51     1 =
M 50-59        25:30    8:14/M            =20
      17    RUSSELL SMITH           PADUCAH  KY            45   38     9 =
M 30-39        25:34    8:15/M            =20
      18    ERIC BACH               PADUCAH  KY           130   32    10 =
M 30-39        25:35    8:15/M            =20
      19    THYMUS FOSTER           METROPOLIS  IL        156   33    11 =
M 30-39        26:18    8:29/M            =20
      20    BRANDON BARNHILL        PADUCAH  KY            64   34    12 =
M 30-39        26:22    8:30/M            =20
      21    EMILY WARREN            WEST PADUCAH  KY       21   27     2 =
F 20-29        26:33    8:34/M            =20
      22    COURTNEY POYNOR         PADUCAH  KY             6   24     3 =
F 20-29        26:44    8:37/M            =20
      23    ANNA MHYSKOWSKI         PADUCAH  KY           189   16     1 =
F  0-19        27:18    8:48/M            =20
      24    CRAIG GENTRY            PADUCAH  KY           138   28     2 =
M 20-29        27:23    8:50/M            =20
      25    KYLE SERATT             WICKLIFFE  KY         166   33    13 =
M 30-39        27:25    8:51/M            =20
      26    JESSE RIDDLE            PADUCAH  KY           109   29     3 =
M 20-29        27:25    8:51/M            =20
      27    LEIGH DOWDY             KEVIL  KY             122   38     2 =
F 30-39        27:26    8:51/M            =20
      28    MATT WENTWORTH          PADUCAH  KY             4   33    14 =
M 30-39        27:50    8:59/M            =20
      29    KATELYN GILLUM          SALEM  KY              23   20     4 =
F 20-29        27:56    9:01/M            =20
      30    MARK RHOADES            PADUCAH  KY            60   47     1 =
M 40-49        28:30    9:12/M            =20
      31    AARON BUGG              PADUCAH  KY           104   16     2 =
M  0-19        28:32    9:12/M            =20
      32    GINNY DEVINE            PADUCAH  KY            63   36     3 =
F 30-39        28:40    9:15/M            =20
      33    MARA VARVIL             MURRAY  KY              7   19     2 =
F  0-19        28:56    9:20/M            =20
      34    CALVIN SHANKS           PADUCAH  KY            13   32    15 =
M 30-39        29:13    9:25/M            =20
      35    STEVEN KELSEY           PADUCAH  KY            51   47     2 =
M 40-49        29:27    9:30/M            =20
      36    JEREMY WRING            SALEM  KY              88   20     4 =
M 20-29        30:41    9:54/M            =20
      37    TERRI MYSKOWSKI         PADUCAH  KY           190   44     1 =
F 40-49        30:48    9:56/M            =20
      38    STEVEN BUGG             PADUCAH  KY           103   54     2 =
M 50-59        30:55    9:58/M            =20
      39    LEASHA WALLACE          Paducah  KY           149   37     4 =
F 30-39        31:00   10:00/M            =20
      40    FRED MILLER             BENTON  KY             50   72     2 =
M 60-99        31:30   10:10/M            =20
      41    TONIE HATTON            WEST PADUCAH  KY       25   33     5 =
F 30-39        31:35   10:11/M            =20
      42    LINDA ESSNER            Cape Girardeau  MO    137   50     1 =
F 50-59        31:43   10:14/M            =20
      43    DEENA WHIRLEY           CALVERT CITY  KY      193   34     6 =
F 30-39        31:47   10:15/M            =20
      44    TERRILYN WALSTON        CALVERT CITY  KY       61   48     2 =
F 40-49        31:59   10:19/M            =20
      45    LEIGH JENT              EDDYVILLE  KY         175   42     3 =
F 40-49        32:02   10:20/M            =20
      46    HW FORD                 BENTON  KY            186   77     3 =
M 60-99        32:04   10:21/M            =20
      47    JENNIFER HUGHES         PADUCAH  KY            47   39     7 =
F 30-39        32:20   10:26/M            =20
      48    TAMMIE OBERMARK         GOLCONDA  IL           42   34     8 =
F 30-39        32:20   10:26/M            =20
      49    BOHDI MORRIS            METROPOLIS  IL         68   11     3 =
M  0-19        32:43   10:33/M            =20
      50    VAN ANDREW HOY          PADUCAH  KY            24   47     3 =
M 40-49        33:12   10:43/M            =20
      51    AMBER JOINER            CALVERT CITY  KY       39   29     5 =
F 20-29        33:25   10:47/M            =20
      52    CHRISTA BUGG            PADUCAH  KY           105   23     6 =
F 20-29        33:46   10:54/M            =20
      53    DEEDEE WHITTAKER        PADUCAH  KY           152   44     4 =
F 40-49        34:46   11:13/M            =20
      54    ANKE HORN               PADUCAH  KY           129   36     9 =
F 30-39        35:55   11:35/M            =20
      55    JOSH ADAMS              BENTON  KY            116   27     5 =
M 20-29        36:35   11:48/M            =20
      56    TANASHEA YOUNG            KY                   86   40     5 =
F 40-49        36:37   11:49/M            =20
      57    STEPHANIE ADAMS         BENTON  KY            115   27     7 =
F 20-29        36:39   11:49/M            =20
      58    MARINA BURCHETT         PADUCAH  KY            20   44     6 =
F 40-49        36:39   11:49/M            =20
      59    ANGELA JOHNSON          WEST PADUCAH  KY       15   37    10 =
F 30-39        36:44   11:51/M            =20
      60    KELLY LADY              PADUCAH  KY           180   24     8 =
F 20-29        36:44   11:51/M            =20
      61    JENNI GREGORY           PADUCAH  KY           179   25     9 =
F 20-29        36:45   11:51/M            =20
      62    SANDY CONNER            TILNE  KY               8   48     7 =
F 40-49        36:46   11:52/M            =20
      63    AMY BAKEHOUSE           METROPOLIS  IL         10   33    11 =
F 30-39        36:53   11:54/M            =20
      64    DAVID SITHER            PADUCAH  KY           159   48     4 =
M 40-49        37:44   12:10/M            =20
      65    KRYSTAL LEPEARD         WEST PADUCAH  KY       66   36    12 =
F 30-39        37:59   12:15/M            =20
      66    SARAH SHANKS            PADUCAH  KY            12   33    13 =
F 30-39        38:02   12:16/M            =20
      67    KEITH STRICKLAND        KUTTAWA  KY           191   15     4 =
M  0-19        38:24   12:23/M            =20
      68    JERIKA MCNEELY          KUTTAWA  KY           178   15     3 =
F  0-19        38:48   12:31/M            =20
      69    SUZANNE MURPHY          PADUCAH  KY           128   32    14 =
F 30-39        39:37   12:47/M            =20
      70    KAREN NASSERI           MARION  KY             59   43     8 =
F 40-49        39:54   12:52/M            =20
      71    LORI PHILLIPS           KEVIL  KY              41   45     9 =
F 40-49        40:23   13:02/M            =20
      72    SONYA MATHIS            BENTON  KY             49   52     2 =
F 50-59        40:38   13:06/M            =20
      73    MARTHA WALSH            PADUCAH  KY            19   62     1 =
F 60-99        41:22   13:21/M            =20
      74    JESSICA MORRIS          METROPOLIS  IL         65   40    10 =
F 40-49        42:31   13:43/M            =20
      75    MICHAEL WHITAKER        PADUCAH  KY           107   42     5 =
M 40-49        42:35   13:44/M            =20
      76    KELLY WHITAKER          PADUCAH  KY           106   44    11 =
F 40-49        42:35   13:44/M            =20
      77    QUINTEN MCNEELY         EDDYVILLE  KY         136   13     5 =
M  0-19        43:07   13:55/M            =20
      78    DRE BLEDSOE             LACENTER  KY          442   11     6 =
M  0-19        43:44   14:06/M            =20
      79    JUDY VANCE              PADUCAH  KY           110   59     3 =
F 50-59        44:07   14:14/M            =20
      80    JASON WELLS             KUTTAWA  KY           143   33    16 =
M 30-39        44:10   14:15/M            =20
      81    LINDSEY MAY             KUTTAWA  KY           438   21    10 =
F 20-29        44:14   14:16/M            =20
      82    BROOK STRICKLAND        KUTTAWA  KY           135   9      4 =
F  0-19        44:14   14:16/M            =20
      83    DEVOUN BLEDSOE          LACENTER  KY          443   13     7 =
M  0-19        44:22   14:19/M            =20
      84    LAURA WOOD              MARION  KY             55   46    12 =
F 40-49        44:54   14:29/M            =20
      85    BLAKE CLARK             PADUCAH  KY           108   32    17 =
M 30-39        45:12   14:35/M            =20
      86    CRYSTAL JOHNSON         DONGOLA  IL            33   31    15 =
F 30-39        45:33   14:42/M            =20
      87    AMY FERGUSON            DONGOLA  IL           150   44    13 =
F 40-49        45:33   14:42/M            =20
      88    MAEGAN FERGUSON         DONGOLA  IL           151   19     5 =
F  0-19        45:33   14:42/M            =20
      89    CONNIE BACHUSS          PADUCAH  KY            32   50     4 =
F 50-59        45:35   14:42/M            =20
      90    SAMANTHA CRADICK        KEVIL  KY              89   14     6 =
F  0-19        45:36   14:43/M            =20
      91    SUSIE CRADICK           KEVIL  KY              27   38    16 =
F 30-39        45:36   14:43/M            =20
      92    KELLY JACKSON           DONGOLA  IL            34   34    17 =
F 30-39        46:23   14:58/M            =20
      93    LANIE MALONEY           DONGOLA  IL           164   35    18 =
F 30-39        46:24   14:58/M            =20
      94    LILA EDMONSON           MARION  KY             52   44    14 =
F 40-49        50:24   16:15/M            =20
      95    KARA WOMACK             METROPOLIS  IL        160   7      7 =
F  0-19        50:46   16:23/M            =20
      96    KAREN WOMACK            METROPOLIS  IL        161   42    15 =
F 40-49        50:48   16:23/M            =20
      97    LETOUN BLEDSOE          LACENTER  KY          185   34    18 =
M 30-39        50:59   16:27/M            =20
      98    RAINA BLEDSOE           LACENTER  KY          184   29    11 =
F 20-29        50:59   16:27/M            =20
      99    MINNIE MACAN            MISSION  KS           170   56     5 =
F 50-59        51:36   16:39/M            =20
     100    SAMANTHA COX            LACENTER  KY          172   30    19 =
F 30-39        51:37   16:39/M            =20

    <U>Place</U>    <U>Name</U>                    <U>City</U>           =
    <U>Bib No</U> <U>Age</U>     <U>Age Group</U>       <U>Time</U>      =
<U>Pace</U>             =20
     101    PHYLLIS SYKES           MARION  KY             58   62     2 =
F 60-99        52:30   16:56/M            =20
     102    WANDA PATTON            NEWBURGH  IN          176   41    16 =
F 40-49        52:30   16:56/M            =20
     103    COLIN TIMMONS           KUTTAWA  KY           134   15     8 =
M  0-19        53:00   17:06/M            =20
     104    MICHELE SITHER          PADUCAH  KY           158   42    17 =
F 40-49        54:20   17:32/M            =20
     105    LESLEY CRIDER           PADUCAH  KY           153   26    12 =
F 20-29        54:20   17:32/M            =20
     106    JENNIFER VILLAREAL      GRANTSBURG  IL        139   28    13 =
F 20-29        55:16   17:50/M            =20
     107    KRISTI WILKIE           PADUCAH  KY           181   32    20 =
F 30-39        55:16   17:50/M            =20
     108    GRETCHEN ROOT           PADUCAH  KY           182   44    18 =
F 40-49        55:16   17:50/M            =20
     109    TAMMY TURNER            PADUCAH  KY           101   42    19 =
F 40-49        55:35   17:56/M            =20
     110    BEN TURNER              PADUCAH  KY           102   43     6 =
M 40-49        55:35   17:56/M            =20
     111    KRISTIN VAUGHAN         MURRAY  KY             44   18     8 =
F  0-19        57:14   18:28/M            =20
     112    TARA MANHEIM            SPRINGFIELD  IL         3   21    14 =
F 20-29        57:14   18:28/M            =20
     113    LAUREN MEALS            SOUTHAVEN  MS          43   21    15 =
F 20-29        57:14   18:28/M            =20
     114    PEYTON PORTER           MARION  KY             54   12     9 =
M  0-19        58:45   18:57/M            =20
     115    GAYE PORTER             MARION  KY             53   55     6 =
F 50-59        58:46   18:57/M            =20
     116    CHUK SKAGGS             PADUCAH  KY            82   30    19 =
M 30-39        59:59   19:21/M            =20
     117    MICHELE SKAGGS          PADUCAH  KY            83   27    16 =
F 20-29      1:00:48   19:37/M            =20
     118    TRENT DEWEESE           CUNNINGHAM  KY         81   33    20 =
M 30-39      1:01:02   19:41/M            =20
     119    TANYA DEWEESE           CUNNINGHAM  KY         79   33    21 =
F 30-39      1:01:06   19:43/M            =20
     120    ALICE FARMER            Symsonia  KY          177   53     7 =
F 50-59      1:01:23   19:48/M            =20
     121    JANET TOON              FANCY FARM  KY         84   56     8 =
F 50-59      1:01:53   19:58/M            =20
     122    CONNIE NEWSOME          FANCY FARM  KY         80   31    22 =
F 30-39      1:02:22   20:07/M            =20
     123    BARBARA LEE             PADUCAH  KY           141   47    20 =
F 40-49      1:02:30   20:10/M            =20
     124    BRIAN MCLEAN            PADUCAH  KY           140   31    21 =
M 30-39      1:02:30   20:10/M            =20
     125    KELLY HOSICK            KEVIL  KY              30   21    17 =
F 20-29      1:02:30   20:10/M            =20
     126    SHERYL HOSICK           KEVIL  KY              29   51     9 =
F 50-59      1:02:31   20:10/M            =20
     127    RONNIE WININGER         CALVERT CITY  KY      131   51     3 =
M 50-59      1:02:32   20:10/M            =20
     128    JULIE WININGER          CALVERT CITY  KY      132   48    21 =
F 40-49      1:02:33   20:11/M            =20

</PRE>
<HR noShade>
</BODY></HTML>
